Waco, TX Real Estate Subdivision Directory

Are you considering moving to a certain Waco, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Waco Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Waco (48704.1) Condo Bandera Ranch 3 $239,167 216
Waco Adams & Ames Add 1 $1,399,000 98
Waco Alta Vista 1 $269,900 397
Waco Alta Vista North 1 $120,000 361
Waco Anderson J P 5 $361,000 102
Waco Archenhold 2 $212,450 92
Waco Arrowhead Estates 2 $359,950 47
Waco Ashburn 2 $157,500 213
Waco Ashleman Eddie F Jr Add 1 $675,000 28
Waco Austin Colony 2 $995,000 162
Waco Austin Colony Add Pud 2 $937,000 22
Waco Avenue Lofts, Farm Lt 4 Blk 4 1 $685,000 29
Waco Avon Park Estate 3 $297,300 32
Waco B R T - B 4 $255,225 77
Waco Bagby 5 $587,680 154
Waco Bagby- Candlelight Vill Condo 2 $217,450 42
Waco Baker Estates 1 $139,000 420
Waco Baker J B 1 $699,000 4
Waco Bandera Ranch 4 $218,625 181
Waco Barnard J H Sub 1 $179,900 11
Waco Barron T H 1 $199,999 45
Waco Baylor 9 $291,211 98
Waco Baylor Area 1 $337,500 131
Waco Bbb & C Ry Co 2 $512,450 75
Waco Bbb & Cry 1 $615,000 262
Waco Beall Nelson 2 $202,400 22
Waco Beall Tr 1 $145,000 96
Waco Behrens Condos 1 $699,000 10
Waco Behrens Lofts 2 $825,000 153
Waco Bell J D 7 $212,257 115
Waco Bellaire 2 $189,950 34
Waco Bellcrest 1 $210,000 98
Waco Belmont 3 $326,333 129
Waco Belmont Gardens 1 3 1 $145,000 109
Waco Belmont Gardens 1 & 3 1 $159,000 31
Waco Bent Tree-central Pk 1 $350,000 154
Waco Beverly Place 1 $224,900 9
Waco Blaise-frazier 1 $215,000 30
Waco Blaize Lake Forest 1 $244,900 149
Waco Blaize-frazier 3 $156,000 3
Waco Blake J M Sub 1 $330,000 41
Waco Blue Bonnet Cliffs 8 $264,303 47
Waco Bogey Estates 1 $399,000 33
Waco Book Addition 1 $285,000 105
Waco Borden 2 $144,500 24
Waco Bowden-watson 1 $300,000 109
Waco Braywood Place 1 $145,000 124
Waco Brazos Shores 3 $539,800 154
Waco Brentwood 4 $372,963 66
Waco Brentwood Sub 2 $387,450 98
Waco Brentwood Sub Ph 1 5 $339,620 34
Waco Brentwood Sub Ph 2 2 $367,000 155
Waco Briarstown Village 1 $329,900 42
Waco Brickman 2 $299,900 98
Waco Brookview Hills 7 $274,857 100
Waco Brown-dossett 1 $188,000 139
Waco Buckingham Estates 4 $530,725 52
Waco Buena Vista Heights 1 $285,000 298
Waco Burleson M F 4 $285,975 156
Waco Bush-carroll 1 $174,900 238
Waco Cagayano 1 $335,000 11
Waco Cagayano Add 1 $145,000 411
Waco Callan Village Add 1 $485,000 103
Waco Callan Village Add Ph 2 2 $578,990 0
Waco Callan Village Ph 2 8 $97,151 89
Waco Cameron Park 3 $1,163,333 41
Waco Cameron Park Cottages Add 2 $628,000 282
Waco Campbell D W 1 $399,999 44
Waco Campbells Re Sub 1 $162,500 134
Waco Carson 1 $267,000 6
Waco Carver Park 11 $169,164 81
Waco Carver Park 2 2 $162,900 83
Waco Casa Gonzalez Add 1 $297,900 44
Waco Casablanca 1 $169,900 18
Waco Casablanca I 1 $117,000 17
Waco Casablanca Phase I 1 $116,000 150
Waco Castle Crest 5 $374,700 166
Waco Cedar Oaks 1 $399,900 205
Waco Cedar Ridge 1 $50,000 72
Waco Cedar Ridge 1 1 $239,000 208
Waco Central Park 4 $283,225 75
Waco Central Villa 2 $104,500 58
Waco Centre The 2 $257,500 86
Waco Chalk Bluff 12 $182,467 108
Waco Chamberlin & Taylor 6 $147,661 65
Waco Champion 1 $219,900 42
Waco Chapel Acres Estate 2 $212,000 139
Waco Chapel Rdg Add Ph Ix 1 $475,000 3
Waco Chapel Ridge 4 $507,673 179
Waco Chapel Ridge Add 2 $492,500 20
Waco Chapel Ridge Add Ph I 1 $589,000 234
Waco Chapel Ridge Add Ph Ii 1 $480,000 58
Waco Chapel Ridge Addn Ii Ph I 1 $399,900 251
Waco Chapel Ridge Ph 1 1 $400,000 44
Waco Chimney Hill 6 $353,467 84
Waco Citizens 1 $159,900 39
Waco Cloister @ Cameron Park Add. 1 $1,270,000 162
Waco Coates 4 $209,663 102
Waco Cohen 5 $334,980 87
Waco Colonial Estates 1 $269,900 11
Waco Com Mcgregor City Gen Nbhd 1 $235,000 161
Waco Comanche Creek 1 $249,900 92
Waco Comanche Crk Two 1 $509,000 301
Waco Condo Oxford Park 1 $300,000 44
Waco Condo The Balconies: Downtown Condominiums 1 $425,900 35
Waco Condo The Balconies: Downtown Condominiums, 1 $789,900 245
Waco Connor 1 $96,500 70
Waco Copper Spgs Add 3 $513,666 98
Waco Copper Springs Addn Ph 2 1 $399,900 42
Waco Copper Springs Addn Ph 7 6 $77,833 95
Waco Coronado 3 $150,000 3
Waco Cougar Ridge 1 $325,000 99
Waco Cougar Ridge Add Pt Ii Ph Ii 1 $224,900 49
Waco Cougar Ridge Pt 2 3 $399,633 24
Waco Cougar Ridge Pt 3 2 $239,950 199
Waco Country Club Est 1 $337,440 225
Waco Country Club Estate 5 $318,920 63
Waco Cox Lee S 1 $710,000 207
Waco Craven Estates 1 $239,900 4
Waco Creekside 1 $570,000 96
Waco Creekside Add 1 $425,000 97
Waco Creekside Addition Phase Vi 1 $525,000 40
Waco Creekside Addition Phaxe Vi 1 $485,900 356
Waco Crestview 4 $281,225 104
Waco Crestview Plaza 1 $194,900 207
Waco Crim William 2 $53,450 46
Waco Crows Timber Crest 4 $196,200 47
Waco D And V Addition 1 $310,000 38
Waco Daily H 2 $24,700 423
Waco Daneill Ansell Abstract 1 $111,000 117
Waco Davidson-sanger 2 $147,475 81
Waco Davis E S Tr 1 $1,290,000 81
Waco Davis J F Tr 8 $66,338 121
Waco Davis L R 3 $354,333 90
Waco Dean 18 $277,977 96
Waco Dean Highland 1 $184,999 284
Waco Dees Nalcisso 1 $1,699,900 47
Waco Dewey 1 $220,000 83
Waco Dhrrr Addition 1 $99,900 107
Waco Dickerson 1 $149,900 56
Waco Dickey 3 $395,967 225
Waco Dillard W 1 $135,000 420
Waco Disabled Veterans 1 $285,000 67
Waco Doye Baker 1 $38,600 423
Waco Dryden Sub J D Bell 1 $187,500 74
Waco Eagles Landing 5 $284,200 45
Waco Eaton A P 3 $422,633 62
Waco Ebarb Add 1 $395,000 38
Waco Edgewood 2 $216,950 110
Waco Emmons C B 1 $475,000 60
Waco Enclave 1 $650,000 31
Waco Enclave Add 1 $750,000 116
Waco Estes A 1 $337,000 54
Waco Ezell 2 $162,500 204
Waco Fairview 1 $160,000 91
Waco Falcon Pointe Add Ph One 2 $290,000 19
Waco Falcon Pointe Add Ph Two 1 $290,000 161
Waco Fannin 1 $15,000 421
Waco Farm 1 $495,000 83
Waco Farm Lot 22 1 $259,000 138
Waco Farm Lt 20 1 $895,000 39
Waco Farm Lt 31 1 $489,000 68
Waco Farwell Heights 11 $169,482 77
Waco Farwell Hts 3 $186,667 44
Waco Faulkner 2 $252,450 106
Waco Firewheel Flower 1 $1,150,000 180
Waco Fitzhugh & Damron 2 $283,750 83
Waco Flat Rock Village Add Pha 4 $360,475 47
Waco Flat Rock Village Addition Phase 1 1 $300,000 40
Waco Flat Rock Village Phase Ii 1 $379,900 22
Waco Flying J 1 $3,449,940 440
Waco Forrest Oaks 1 $500,000 220
Waco Forrester John 1 $650,000 59
Waco Foxborough 2 $307,145 36
Waco Foxborough Add 1 $279,900 46
Waco Foxborough Add Ph 2 Pt 2 1 $449,900 42
Waco Foxborough Addn Ph 7 1 $275,000 136
Waco Foxborough Ii Add 3 $326,633 74
Waco French 1 $450,000 118
Waco French J 3 $256,667 100
Waco French J & C Ocampo 1 $950,000 28
Waco Galindo I 1 $169,000 231
Waco Garden Meadows 1 $45,000 49
Waco Garden Villas 1 $210,000 59
Waco Gardner Resub 2 $222,000 52
Waco Gardner-archenhold 2 $60,000 100
Waco Garland 3 $53,267 63
Waco Garza F 6 $331,117 9
Waco Geisler 2 $37,500 187
Waco George David 1 $409,000 53
Waco Gholson S 2 $417,500 113
Waco Gholson Samuel A-18 1 $345,000 170
Waco Ginocchio 5 $199,980 146
Waco Ginocchio Annex 1 $259,999 10
Waco Glenwood 5 $412,480 138
Waco Goode 1 $209,900 2
Waco Goodseed Add 1 $975,000 51
Waco Grand Meadows 1 $2,850,000 325
Waco Green Acres Estate 1 $286,500 35
Waco Green Meadows Add 1 $663,800 292
Waco Greene Sub 2 $182,450 45
Waco Greenland Hills 1 $295,000 360
Waco Greenleaf Peninsula 2 $357,450 21
Waco Grissom 1 $159,000 148
Waco Gurley D R 1 $210,000 423
Waco Gurley D R Tr 5 $427,200 69
Waco Gurley E J 1 $162,300 167
Waco Gurley G B 1 $174,900 118
Waco Guyton B F Tr 1 $230,000 256
Waco Hall H C 1 $320,000 43
Waco Hamilton Hts 1 $299,900 257
Waco Harris Brenda Add 1 $349,900 148
Waco Hayden 1 $358,000 59
Waco Hays Heights 1 1 $175,000 91
Waco Hidden Meadow 1 $150,000 32
Waco Hidden Valley 2 $1,424,500 85
Waco Hidden Valley Add Pt El 1 $1,195,000 283
Waco Higginson 1 $335,000 2
Waco Highland 8 $310,588 83
Waco Highland Gardens 2 $191,560 52
Waco Highland Woods 1 $249,900 107
Waco Hillcrest 4 $215,975 37
Waco Hillcrest Annex 1 $299,900 53
Waco Hilltop 1 $245,000 35
Waco Holley Add 1 $305,000 355
Waco Howardale 1 $238,900 75
Waco Huaco Heights 9 $218,133 132
Waco Hubby 1 $345,000 54
Waco Indian Creek 4 $201,500 103
Waco Inverness Place 1 $454,500 107
Waco James Hawkins 1 $7,390,000 113
Waco Jones Sub 1 $195,000 31
Waco Justin Soto 1 $585,000 76
Waco K Parker Add 1 $284,900 336
Waco Kamkane 3 $79,500 149
Waco Kellum-rotan 1 $42,000 103
Waco Kellum-rotan Sub 1 $42,000 107
Waco Kestner S 1 $180,000 33
Waco Key On The Brazos 1 $2,520,000 229
Waco Keys On The Brazos 1 $2,699,980 132
Waco Killgore M E 1 $218,500 54
Waco King M & Barron T H 1 $339,900 73
Waco King M Acres 1 $825,000 188
Waco Kirkpatrick 5 $109,000 206
Waco Koller 1 $214,000 46
Waco Kuykendall 1 $130,000 61
Waco Kyger 3 $475,400 130
Waco La Vega Park 1 $139,000 235
Waco La Vega Park Ac Annex 1 $217,000 80
Waco Laines Sub 1 $154,900 420
Waco Lake Air Est 1 $374,900 112
Waco Lake Air Estate 7 $321,814 79
Waco Lake Air Estates 2 $452,500 316
Waco Lake Air Village 2 $300,000 80
Waco Lake Aire Estates 1 $359,000 31
Waco Lake Heights 1 $399,000 361
Waco Lake Shore Hills 6 $370,917 67
Waco Lakes At University Parks 5 $408,280 51
Waco Lakes At University Parks Ph 4 1 $364,000 67
Waco Lakes At University Pks Add Ph 4 1 $379,000 28
Waco Lakes University Pks Add Ph 3 1 $285,000 35
Waco Lakes University Pks Add Ph 4 1 $350,000 122
Waco Lakeshore Hills 1 $400,000 169
Waco Lakeview 3 $133,333 80
Waco Landon Branch 1 $429,000 18
Waco Landreth Garden 3 $65,000 64
Waco Landreth Garden Add Ph One 1 $65,000 69
Waco Landrum Sub 1 $229,900 25
Waco Lane James 2 $474,900 59
Waco Lavega Park Ann 1 $159,900 108
Waco Lawson 2 $547,500 119
Waco League Gill Div 2 $40,000 4
Waco Lenamon Re Sub 1 $163,000 3
Waco Lewis 1 $375,000 27
Waco Lewis Harry F 3 $459,967 196
Waco Liberty Oaks Add 2 $344,990 0
Waco Lincoln City Sub 1 $39,900 28
Waco Lincoln Park 1 $354,000 587
Waco Linkenhoger Park 1 $69,000 10
Waco Londonderry 1 $299,500 40
Waco Lone Star Estates 1 $320,000 42
Waco Lost Oaks 1 $325,000 23
Waco Macarthur Heights 4 $165,725 111
Waco Macarthur Heights Annex 1 $100,000 129
Waco Mackey J H 1 $349,999 210
Waco Manchaca J A 2 $210,000 256
Waco Mann J W 3 $450,000 26
Waco Mann Jw 1 $474,900 2
Waco Maristel 4 $585,000 109
Waco Martinez M 1 $479,900 175
Waco Max 5 $138,680 83
Waco Mcbride 1 $319,500 26
Waco Mckethan Addition 1 $249,900 102
Waco Mcneese Hts 1 $279,900 6
Waco Meadow Brook 1 $160,000 176
Waco Meadow Wood 3 $252,633 64
Waco Meadowland Estate 1 $700,000 34
Waco Meadowland Estates 1 $329,900 152
Waco Melbourne Heights 4 $186,700 107
Waco Melbourne Hts 1 $203,000 420
Waco Mildred Pt 1 2 $197,500 55
Waco Moffatt 2 $250,000 75
Waco Moore J I 1 $52,000 144
Waco Moore Lewis 7 $578,400 192
Waco Moore Morris 5 $483,680 62
Waco Morgan 1 $299,000 250
Waco Mostyn-roberts 1 $335,000 74
Waco Mountainview 1 $349,000 46
Waco Mountainview Estate 2 $522,500 159
Waco Mt Lookout 1 $1,795,000 63
Waco Mucker 1 $65,000 257
Waco Multiple 1 $1,734,400 220
Waco My Lane 1 $999,900 33
Waco Nations Laura Etal 1 $200,000 285
Waco North East Riverside 1 $399,000 50
Waco North Shore 2 $300,000 90
Waco North Side 4 $236,675 146
Waco North Tower Condo 3 $271,458 77
Waco North Waco 1 $160,000 60
Waco Northdale 1 $307,500 90
Waco O Campo C 1 $200,000 95
Waco Oak Forrest Park 2 $311,450 110
Waco Oakhill 1 $210,000 262
Waco Oaklawn Terrace 1 $55,000 55
Waco Oakwood 4 $234,975 110
Waco Ocampo Avenue 1 $250,000 110
Waco Ocampo C 4 $878,725 126
Waco Old Oaks 2 $437,000 240
Waco Orand Sub 2 $195,000 93
Waco Overture 2 $460,000 134
Waco Overture Add 1 $395,000 186
Waco Oxford Park 2 $319,950 97
Waco Oxford Park B 1 L 1 1 $299,000 41
Waco Page S C 1 $1,750,000 367
Waco Panther Way Est 1 $239,900 3
Waco Panther Way Est. 1 $4,250,000 230
Waco Panther Way Estates 1 $239,000 5
Waco Park Mdws South Ph 1 4 $373,725 136
Waco Park Mdws South Ph I 2 $325,000 5
Waco Park Mdws South Ph Ii 3 $284,767 43
Waco Park Meadows 5 $317,860 72
Waco Park Meadows Add 16 $314,507 50
Waco Park Meadows Add Ph 1-a 2 $340,000 13
Waco Park Meadows Add Ph 1-c 1 $259,900 19
Waco Park Meadows Addn Ph 1-d 1 $296,800 20
Waco Park Ridge 2 $203,625 38
Waco Parkdale 9 $240,922 119
Waco Parkview Annex 1 $225,000 12
Waco Parrella 1 $75,000 13
Waco Patrick 1 $179,500 410
Waco Paul Quinn 1 $22,500 445
Waco Pecan Terrace 1 $649,900 51
Waco Pecan Village 1 $274,900 69
Waco Pewitt B A 1 $145,000 202
Waco Phs 1 $297,500 116
Waco Pierrard 6 $202,100 154
Waco Pitts Levi 2 $330,000 109
Waco Prather's Anita Park 2 $141,250 223
Waco Prathers Anita Park 3 $160,966 173
Waco Precision Intl 1 $974,999 67
Waco Preserve At Bosque Bend 1 $95,000 138
Waco Preserve At Bosque Bend Ph 2 1 $95,000 132
Waco Primn T J 1 $328,700 48
Waco Princess Place 2 $132,000 84
Waco Provident 21 $209,757 106
Waco Queen Crest 2 $116,950 171
Waco Quinn Paul 6 $160,943 98
Waco Quinn Paul Sup 1 $244,999 37
Waco Rabago M 4 $536,200 172
Waco Ray 1 $389,000 66
Waco Red Oak Farms Addition 1 $1,100,000 34
Waco Regal Village 1 $310,000 35
Waco Regal Village Add 2 $302,000 75
Waco Regency Park 1 $564,900 19
Waco Renaissance 2 $384,995 65
Waco Renaissance Add 1 $315,000 101
Waco Renaissance Add Ph Fiv 1 $349,000 79
Waco Renaissance Addn 1 $294,900 54
Waco Renaissance Ph 6 3 $448,183 80
Waco Renick 3 $643,333 87
Waco Renick M 1 $120,000 365
Waco Reserve @ Lakeland Meadows Ph 7 1 $459,990 95
Waco Reserve At Lakeland Meadows 1 $337,500 10
Waco Reserve Lakeland Meadows 2 $351,450 82
Waco Reserve Lakeland Meadows Add 1 $383,400 68
Waco Reserve@lakeland Meadows 1 $339,999 136
Waco Reynolds 5 $279,378 74
Waco Rice Lemuel A-105400s24 2 $454,500 301
Waco Richland Hills 6 $214,717 117
Waco Riddle 1 $35,000 69
Waco Ridgedale 4 $224,750 70
Waco Ridgeview 1 $875,000 61
Waco River Oaks 2 3 $74,833 256
Waco Rivers Crossing 1 $262,000 89
Waco Rivers Xing Add 2 $354,950 33
Waco Riverside 10 $116,400 188
Waco Roberson Addition 1 $122,000 27
Waco Rogers 1 $495,000 87
Waco Rogers F O 2 $100,000 65
Waco Ross 1 $824,700 59
Waco Ross Hmstd 1 $20,000 100
Waco Ross Sub 2 $537,000 222
Waco Ross Tr 3 $516,667 110
Waco Rosson 1 $1,900,000 348
Waco Rotan 2 $439,200 35
Waco Royal Oaks 1 $439,000 74
Waco Royalton 2 $281,000 52
Waco Rutherford Joseph 10 $709,640 174
Waco Saddle Back Creek Ph Ii 2 $65,200 421
Waco Saddle Creek 2 $64,295 404
Waco Saddle Creek Ii 3 $162,967 293
Waco Saddle Creek Ii Ph 2 6 $62,000 403
Waco Saddle Creek Office Park 1 $135,000 245
Waco Saddle Creek Ph 2 1 $375,000 24
Waco Saint Isabel Court 1 $274,900 245
Waco Sales Annex 1 $3,950,000 390
Waco Sampier J M 2 $552,500 260
Waco Samuel Gholson 1 $750,000 7
Waco Sanger Sub 2 $217,200 131
Waco Savannah Square 1 $187,500 25
Waco Scott Cecil C 1 $219,900 76
Waco Scott Park Lake 1 $123,000 420
Waco Scott Sub 2 $248,950 91
Waco Scottwood 1 $274,500 40
Waco Sedwick 4 $416,500 180
Waco Sendero Spgs Ph Four 1 $349,900 2
Waco Sendero Spgs Ph Three 1 $295,000 11
Waco Sendero Springs 6 $353,983 115
Waco Sendero Springs Phase 4 1 $295,000 105
Waco Sendero Springs Phase Four 1 $274,900 9
Waco Shady Glenn 1 $369,900 84
Waco Sharondale 2 $214,450 38
Waco Sheffield 1 $375,000 23
Waco Shelby 4 $213,367 38
Waco Shelby Sub 1 $495,000 30
Waco Silver Valley Add 1 $715,000 31
Waco Sitz 1 $199,900 258
Waco Sky View Add 1 $950,000 313
Waco Smith J V 2 $62,500 28
Waco South End 4 $392,250 113
Waco South Fork 4 $298,325 192
Waco South Fork Add Ph 12 1 $324,500 125
Waco South Fork Add Ph 9 Pt 3 1 $265,000 74
Waco South Fork Add Ph Ix Pt I 1 $269,900 146
Waco South Fork Add Ph X 1 $280,000 335
Waco South Fork Add Ph Xiii 1 $229,000 231
Waco South Fork Ph 12 1 $265,000 74
Waco South Fork Ph 4 1 $280,000 25
Waco South Overlook 7 $385,986 148
Waco Southern Guaranty 1 $305,000 180
Waco Southern Terrace 1 $240,000 246
Waco Southwestern Ridge 1 $299,900 262
Waco Speight St Summit 2 $167,000 80
Waco States 1 $69,900 79
Waco Stephens J M 3 $324,933 99
Waco Stone Creek Ranch 1 $725,000 92
Waco Sturgis Sub 1 $65,000 0
Waco Sublett L M Sub 1 $190,000 31
Waco Sunset 2 $207,500 82
Waco Sunset Hill 1 $185,000 13
Waco Sunwest Village 1 $359,000 80
Waco Sunwest Village - Phase 11 2 $469,990 12
Waco Sunwest Village Add Pt 8 1 $484,900 18
Waco Sunwest Village Add Pt 9 1 $639,900 55
Waco Surrey Village Ph Four 1 $45,000 49
Waco Surrey Village Ph Three 1 $315,000 5
Waco Swain W L 1 $1,350,000 234
Waco Sweetbriar Gardens 1 $160,000 6
Waco Sycamore 2 $160,000 92
Waco Tanglewood 2 $300,950 56
Waco Teachers 1 $35,000 59
Waco Tennyson Heights 5 $212,540 83
Waco Terrace Heights 2 $229,000 105
Waco Terrace Park 1 $242,997 30
Waco Terrell-guillory 1 $74,999 111
Waco The Lakes At University Parks 1 $378,000 27
Waco Thomas B M 1 $125,000 3
Waco Timber Creek Estates 2 $1,188,500 68
Waco Tindell 1 $279,900 131
Waco Tingle Schwartz 1 $255,000 65
Waco Tingle & Schwartz 4 $210,475 37
Waco Tinsley 1 $1,350,000 178
Waco Tomas De La Vega 15 $299,707 125
Waco Tomas De La Vega Acres 3.07 1 $525,000 46
Waco Trails Of Oakridge 1 $599,900 40
Waco Trails Of Oakridge Add Ph 4 1 $649,900 54
Waco Trails Of Oakridge Ph 1 1 $475,000 207
Waco Trails Of Oakridge Ph 2 1 $415,000 46
Waco Travis Park 4 $214,700 99
Waco Tree Lake Ranch 6 $500,196 121
Waco Turbull-boozer Phase 2 1 $219,000 77
Waco Turnbull-boozer 1 $217,500 59
Waco Turner-cltn-turner 4 $85,950 110
Waco Twin Rivers 1 $635,000 10
Waco Ullrich Cedar Crest 1 $259,900 18
Waco United Methodist Ch 1 $399,900 59
Waco University Heights 8 $243,487 108
Waco University Hieghts 1 $169,900 172
Waco University Hts 3 $116,667 127
Waco University Woods 1 $465,000 70
Waco Unk 1 $475,000 125
Waco Valley View 2 $147,500 10
Waco Van Hall 2 $219,000 45
Waco Vermont Place 1 $275,000 54
Waco Viking Hills 1 $349,000 28
Waco Village At Ashford Court 1 $385,000 39
Waco Village At Castle Park 1 $1,250,000 3
Waco Village At Castle Park Add 2 $488,000 56
Waco Village At Castle Park Add Ph 1 $512,000 7
Waco Village At Kings Row 5 $440,200 83
Waco Village Green 3 $279,933 39
Waco Village Lake 1 $239,900 62
Waco Waco 2 $121,750 38
Waco Waco Co Sub 1 $185,000 300
Waco Waco Improv Co 3 $176,600 44
Waco Waco Improvement Co 1 $279,900 104
Waco Waco Vista 1 $228,000 156
Waco Ware Mary 1 $125,000 356
Waco Weisman J & Co 5 $199,960 167
Waco Wenz Heights 1 $139,900 35
Waco Wenz Hts 1 $164,900 32
Waco West Crestview 3 $219,633 198
Waco West End 9 $248,300 107
Waco Westbury Hills 4 $355,500 151
Waco Western Hills 1 $274,900 12
Waco Western Ridge Estate 1 $395,000 25
Waco Weston 2 $167,500 22
Waco Wheeler 2 $247,450 271
Waco White C W 1 $178,000 74
Waco Willow Bend 2 $346,950 125
Waco Willow Bend Add 1 $249,900 39
Waco Willow Bend Add Pt Iv 1 $299,900 101
Waco Willow Bend Add Pt V 1 $319,900 67
Waco Willow Bend Addition 1 $305,000 145
Waco Willow Bend Part Iii 1 $239,500 49
Waco Willow Bend Part Iv 2 $349,000 23
Waco Willow Wood 1 $155,000 174
Waco Wilson S P 1 $314,950 112
Waco Windmill Hill 5 $412,440 185
Waco Witt 4 $111,125 284
Waco Wollett & Riley 1 $950,000 56
Waco Wood Lake 1 $1,990,000 381
Waco Wooded Acres 5 $410,960 177
Waco Woodland Hills 1 $575,000 122
Waco Woods 1 $375,000 7
Waco Wortham Bend Estates 4 $309,100 53
Waco Wyndover 1 $278,998 30
Waco Zipperlen 1 $338,500 137

Login to My Homefinder

Pixel